Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
05 | Katey Stakolich | 5 | 2 | 0 | 5 | .400 | 45 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 | |
09 | Jolie Sobb | 5 | 16 | 7 | 41 | .220 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18.0 | |
13 | Abby Gentile | 5 | 11 | 8 | 36 | .083 | 0 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 14.0 | |
14 | Lydia Landoll | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
23 | Cammy Smith | 5 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 | |
26 | McKenna Hall | 5 | 10 | 3 | 35 | .200 | 1 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 | |
02 | Alli Plasencio | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 55 | 23 | 152 | .211 | 52 | 5 | 10 | 4 | 67 | 0 | 8 | 0 | 0 | 64.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Noelle VanOort | 5 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 | |
4 | Kelsey Schaldenbrand | 5 | 1 | 0 | 1 | 1.000 | 22 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 | |
5 | Jacey Blust | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Taylor Sorg | 5 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 | |
9 | Havilyn Cummings | 5 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | |
13 | Emma Westra | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 14.5 | |
1 | Andrea Schriver | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Madison Mayes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Taylor Paul | 5 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11.0 | |
12 | Jacqueline Allaway | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
15 | Olivia Gessner | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Nyiah Penny | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 60 | 17 | 147 | .293 | 56 | 4 | 10 | 5 | 68 | 1 | 8 | 0 | 2 | 69.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 10/19/2022 Attend: 60 Time: 2:07 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|